H-A70
Anesthesia Machine
(Turbine driven ultra-compact)
Features
Weight Range: Compatible with animals from 0.5 to 150 kg.
Turbine-Powered Ventilation: Delivers a tidal volume of 5–1500 ml (accuracy: ±4 ml or 10%, whichever is greater), ensuring oxygen efficiency and precise anesthesia for small animals.
Compact & Integrated System: Features a built-in bellows and breathing circuit, optimizing space without compromising performance.
User-Friendly Touchscreen: 10-inch TFT capacitive display for intuitive control, with real-time multi-waveform visualization and six key parameter readings.
Dual AC Power Outlets: Enables seamless integration with additional medical devices for enhanced workflow.
Advanced Gas Monitoring (Optional): Supports CO₂ and anesthetic gas monitoring for safer and more controlled anesthesia procedures
Technical Specifications
PARAMETER | SPECIFICATION |
Display | |
Display screen | 10.1 inch touch screen, 1280X800 resolution |
Input voltage | 100V-240V, 50Hz/60Hz |
Battery type | Lithium Ion Battery , 14.8V, 5000mAh |
Minimum battery power supply time | 120 minutes |
Output | 2 AC outputs, 100V-240V/1.8A~0.9A, 50Hz/60Hz |
Ventilator |
Driving method | Turbine | |
Ventilation modes | VS, VPS,VCV, PCV, SIMV | |
Parameter | Setting Range | |
Tidal volume (Vt) | 5ml-1500ml | |
Inspiratory pressure (Pinsp) | 5cmH2O-50cmH2O | |
Support pressure (Psuppl) | 3cmH2O-50cmH2O | |
Positive end expiratory pressure (PEEP) | OFF, 3cmH2O-30cmH2O | |
Respiratory Rate (RR) | 2bpm-60bpm | |
Min.respiratory rate (Min RR) | 2bpm-60bpm | |
Inspiratory to expiratory ratio (I:E) | 4:1-1:8 | |
Inspiratory time (Tinsp) | 0.2S-10.0S | |
Trigger pressure (P-Trig) | -20cmH2O~-0.2cmH2O | |
Trigger flow rate(F-Trig) BTPS condition | 0.2L/min-15L/min | |
Parameter name | Monitoring scope | |
Tidal volume (Vt) | 0ml-3000ml | |
Minute ventilation volume (MV) | 0L/min-100L/min | |
Peak Airway Pressure (PEAK) | -20cmH2O~100cmH2O | |
Positive end expiratory pressure (PEEP) | 0cmH2O-70cmH2O | |
Respiratory Rate (RR) | 0bpm-120bpm | |
Inspiratory to expiratory ratio (I:E) | 20:1-1:20 | |
Circuit System | ||
Source gas | Compressed oxygen/compressed air/oxygen | |
Gas pressure range | 280-600kpa/40-87psi | |
Port type | NIST/DISS | |
Gas pressure gauge | 0-1Mpa/0-140psi | |
Air source safety valve | Built in | |
Flow meter adjustment | 0-4L/min | |
Vaporizer tank base | Single tank position, Selectatec | |
Respiratory System | ||
Manual breathing bag | Coaxial 22mm (OD) / 15mm (ID) | |
Inspiratory Valve Port | Coaxial 22mm (OD) / 15mm (ID) | |
Expiratory Valve Port | Coaxial 22mm (OD) / 15mm (ID) | |
ACGO Port | Coaxial 22mm (OD) / 15mm (ID) | |
AGSS Port | 30mm outer conical joint | |
Airway pressure | -20cmH2O~100cmH2O | |
APL valve | Adjustment range: 0 ~ 70cmh2o, with one key closing | |
CO2 Absorber Canister | Volume 1400ml | |
Packing Information | ||
Dimension | Height 1500mm X Width 487mm X Length 537mm | |
Weight | =28kg (include stand, vaporizer and other accessories) | |
Maximum Load on Top | 10kg | |
Environmental Specifications | ||
Environmental | Temperature: 10~40 ; Relativ e humidity 15%~95% | |
Storage environment | Temperature:-20~60 ; Relativ e humidity : 10%~95% | |
Options | ||
Ventilation modes | PCV, SIMV |
Source gas | Dual gas source/oxygen concentrator |
Trolley & extension | Trolley , oxygen concentrator platform, Single/Dual E |
Monitoring modules | Mainstream/sidestream CO2 monitoring |
Disposable accessories | Large, medium and small breathing circuits, Bain breathing circuit, anesthesia masks, Laryngoscope, anesthesia gas filter canister, cylinder regulator, tracheal intubation |
Standard Configuration
Main unit, anesthesia ventilator, one anesthesia vaporizer, one mobile trolley, one set oxygen hose,
one set disposable breathing hose, one set waste gas hose, one set breathing bag (with 4 size),
one set power cord, one set winder accessories.
Contact: Mr.Shao
Phone: 86-19805651775
E-mail: sales@hqs-vetcare.com / info@hqs-vetcare.com
Whatsapp:86-19805651775 / 81-08068730425
Add: Room 402, Unit 6, Building 27, Pingchou District 2, Jiangdong Street, Yiwu, Jinhua, Zhejiang Province
WhatsApp Chat