
Oksijen Konsantratörü
Oksijen Konsantratörü OC-10N
Model: OC-10N
Giriş — Oksijen Konsantratörü
The OC-10N is a 10L oxygen concentrator designed for continuous, reliable oxygen delivery for adult, pediatric, and child use in various settings including hospitals, households, and nursing rooms. It features a durable ABS shell, low sound levels, and requires minimal maintenance, offering stable 24-hour operation.
Temel Özellikler — OC-10N
- Can be optionally equipped with a deluxe alloy barb for connection to a 5-way splitter.
- Meets all range flow requirements for adult, pediatrics and child use.
- Stably works 24 hours a day.
- Needs few maintenances of the main machine among its whole lifetime.
- Users do not need to open the machine body to do replacement of filters.
- Low sound level: less than 55dB (A).
- Strong ABS shell, fashion style.
- Power failure alarm
- Pressure alarm
- Compressor working error alarm
- Overload alarm
- Low oxygen alarm
Fiyat listesini e-postayla alın
Share:
Oksijen Konsantratörü Teknik Özellikler
PARAMETER | SPECIFICATION |
|---|---|
Oxygen flow per minute | 1 - 10L can reach 12L with oxygen 93% more |
Oxygen flow | Single flow |
Oxygen concentration | 93+/- 3% |
Sieve bed | 2 sieve beds inside |
Power consumption | 800W |
Output Pressure | 50 - 70kpa |
Noise level | <55dB |
Equipment class&Type | Class II B |
Dimension | 41*34*62cm |
Weight | 28kg |
Packing size | 470*400*720mm |
Power supply | 220V/50Hz 110V/60Hz |
Bu serideki modelleri karşılaştırın
Aşağıdaki farklar, her model için yayımlanan teknik özelliklerden alınmıştır. Nihai konfigürasyonu teklifinizde teyit edin.
Bu model OC-5 serisine aittir. Seriye genel bakış sayfasında tüm modeller yan yana listelenir. Seriye genel bakışı açın
| Parametre | OC-5 | OC-5BW | OC-5D | OC-8 | OC-10 | OC-10NBu model |
|---|---|---|---|---|---|---|
| Oxygen flow | — | — | 1 - 5 LPM | 1 - 8 LPM | — | Single flow |
| Oxygen concentration | — | — | 93%± 3% | 1 - 8 LPM 93%± 3% | — | 93+/- 3% |
| Power consumption | ≤ 550W | ≤ 480W | — | — | ≤ 880W | 800W |
| Output Pressure | — | — | — | 58.6± 6 kPa | — | 50 - 70kpa |
| Power supply | — | — | AC220V± 22V,50Hz;110V± 10V,60Hz | AC220V± 22V,50Hz;110V± 10V,60Hz | — | 220V/50Hz 110V/60Hz |
| Flow Rate | 0 - 5LPM | 0 - 5LPM | — | — | 0 - 10LPM | — |
| O utlet Pressure | 6 - 10PSI | — | — | — | 6 - 10PSI/20PSI | — |
| N .W./G.W. | 24/ 26KG | 23/25 KG | — | — | 27 /29 KG | — |
| S ize | 435 * 435 *640mm | 430 *380 *690mm | 32 cm* 43 cm*62cm(l*w*h) | 43cm*32cm*62cm(l*w*h) | 435 * 435 *640mm | — |
| Net Weight | — | — | 15.9 kg | 19.2 kg | — | — |
| Noise | — | — | < 45 dB(A) | <50dB(A) | — | — |
Konfigürasyon
- Bacterial filter*1
- Humidifier bottle
- Heap filter*1
- Nasal Cannula*2
- Pre-filter *2



