
Ultrason Cihazı
Dijital Siyah-Beyaz Ultrason Cihazı US-S10
Model: US-S10
Giriş — Dijital Siyah-Beyaz Ultrason Cihazı
The US-S10 Digital B/W Ultrasound Scanner is a versatile diagnostic tool designed for a wide range of animals, including cows, horses, sheep, swine, cats, and dogs. It is ideal for pregnancy testing, back fat thickness measurements in large animals, and detailed inspection of internal organs and tissues in both large and small animals.
Temel Özellikler — US-S10
- Support OB Report
- 12-inch LCD monitor
- THI and Histogram function
- One probe socket (with option for two sockets)
- Support languages: Chinese/ English/ Spanish/ French/ Portuguese/ Russian
Fiyat listesini e-postayla alın
Share:
Dijital Siyah-Beyaz Ultrason Cihazı Teknik Özellikler
PARAMETER | SPECIFICATION |
|---|---|
Probe Depth | 16 levels |
Probe Frequency | 5 levels |
Main gain | 0 - 100% |
8 TGC adjustable | - |
Focus | 4 |
Image storage | 4920 images |
Pseudo color | 0 - 7 |
Scanning area(angle) | 3 levels |
Edge enhancement | 0 - 3 |
Linear correlation | 0 - 5 |
Gamma correction | 0 - 7 |
Frame correlation | 0 - 3 |
Dynamic range | 0 - 135 |
Cine loop | 512 frames |
Body mark | ≥17 kinds, able to customize ( pig * 3, dog * 2, cattle * 2, horse * 2, cat * 2, goat * 2, camel * 2, sheep * 2) |
Scanning depth | max 189mm, micro - convex probe |
U Disk support | FAT32 format |
Image reversal | up/down, left/right, black/white |
Measurement | ≥8 kinds ( pig, cattle, dog, horse, cat, goat, camel, sheep) |
Probe frequency Convex 3.5MHZ | 2.0MHz 、 2.5MHz 、 3.5MHz 、 4.0MHz 、 5.0MHz |
Micro - convex 6.5MHz | 5.0MHz 、 5.5MHz 、 6.5MHz 、 7.0MHz 、 7.5MHz |
Linear/ rectal 7.5MHz | 5.5MHz 、 6.5MHz 、 7.0MHz 、 7.5MHz 、 9.0MHz |
Bu serideki modelleri karşılaştırın
Aşağıdaki farklar, her model için yayımlanan teknik özelliklerden alınmıştır. Nihai konfigürasyonu teklifinizde teyit edin.
| Parametre | US-S1 | US-S10Bu model |
|---|---|---|
| Focus | three sections electronic focus, support point by point focus | 4 |
| Pseudo color | 8 kinds | 0 - 7 |
| Frame correlation | 15 adjustable | 0 - 3 |
| Cine loop | 255 frames | 512 frames |
| Scanning depth | 57 - 230mm, 15 levels adjustable | max 189mm, micro - convex probe |
Seçenekler ve aksesuarlar
- Convex probe
- Linear probe
- Back fat probe
- Micro-convex probe
- Rectal linear probe
- Docking station
- Probe holder
- Probe socket (to enable two sockets)
İlgili Ürünler

Ultrason Cihazı
Hayvan Ultrason Cihazı
Model: KX-V1
Ayrıntıları Görüntüle

Ultrason Cihazı
Hayvan Ultrason Cihazı
Model: KX-RKU10
Ayrıntıları Görüntüle

Ultrason Cihazı
Mekanik Siyah-Beyaz Ultrason Cihazı
Model: US-M6
Ayrıntıları Görüntüle

Ultrason Cihazı
Mekanik Siyah-Beyaz Ultrason Cihazı
Model: US-M10
Ayrıntıları Görüntüle

