
Röntgen Negatoskopu
Röntgen Film Negatoskopu XPI/X-PII/X-PIII/X-PIV
Model: XPI/X-PII/X-PIII/X-PIV
Giriş — Röntgen Film Negatoskopu
This X-ray Film Illuminator features an imported acrylic transparent board (2.5 cm thickness) with plug-and-play functionality. The screen automatically turns on when an X-ray film is inserted and can be set to delay shutdown, with options for environmental protection and fatigue reduction. It offers a huge range of light adjustment (300-4000 cd/m²) to meet diverse diagnostic needs and utilizes advanced LED technology with a service life of up to 100,000 hours, ensuring no dark areas during film viewing.
Temel Özellikler — XPI/X-PII/X-PIII/X-PIV
- Plug and play function, screen will turn on automatically when X-ray film is inserted.
- Screen can be delayed to shut down (7 gears, 0.5 to 10 minutes).
- Huge range of light adjustment function (less than 300 and bigger than 4000 cd/m²), which fully meet the requirements for reading and diagnosis of different X-ray films.
- Adopts advanced LED with life service time up to 100,000 hours.
- No dark area during watching X-ray film.
Fiyat listesini e-postayla alın
Share:
Röntgen Film Negatoskopu Teknik Özellikler
Item | XPI LED | XPII LED | XPIII LED | XPIIII LED |
|---|---|---|---|---|
Outer size | 531*498*25 mm | 912*498*25 mm | 1273*498*25 mm | 1654*498*25 mm |
Size of reading area | 363*426 mm | 744*426 mm | 1105*426 mm | 1486*426 mm |
Light source | LED illumination (Up to 100,000 hours service life) | LED illumination (Up to 100,000 hours service life) | LED illumination (Up to 100,000 hours service life) | LED illumination (Up to 100,000 hours service life) |
Color temperature | 9500 k | 9500 k | 9500 k | 9500 k |
Power | AC 90~240 V, 50~60 Hz | AC 90~240 V, 50~60 Hz | AC 90~240 V, 50~60 Hz | AC 90~240 V, 50~60 Hz |
Average lightness | Fixed lightness: no less than 2000cd/m² | Fixed lightness: no less than 2000cd/m² | Fixed lightness: no less than 2000cd/m² | Fixed lightness: no less than 2000cd/m² |
Adjustable lightness | Lowest lightness is no more than 300 cd/m² Highest lightness is no less than 4000 cd/m² | Lowest lightness is no more than 300 cd/m² Highest lightness is no less than 4000 cd/m² | Lowest lightness is no more than 300 cd/m² Highest lightness is no less than 4000 cd/m² | Lowest lightness is no more than 300 cd/m² Highest lightness is no less than 4000 cd/m² |
Uniformity of lightness | No less than 90% | No less than 90% | No less than 90% | No less than 90% |
Installation method | Wall-mounted, and mobile (Support is optional, needed to buy separately) | Wall-mounted, and mobile (Support is optional, needed to buy separately) | Wall-mounted, and mobile (Support is optional, needed to buy separately) | Wall-mounted, and mobile (Support is optional, needed to buy separately) |
Ambient condition | Ambient illuminance in X-ray film reading room should be no more than 100 Lx | Ambient illuminance in X-ray film reading room should be no more than 100 Lx | Ambient illuminance in X-ray film reading room should be no more than 100 Lx | Ambient illuminance in X-ray film reading room should be no more than 100 Lx |
Konfigürasyon
- Wall-mounted installation
- Mobile installation
Seçenekler ve aksesuarlar
- Support is optional, needed to buy separately
İlgili Ürünler

Röntgen Negatoskopu
Röntgen Film Negatoskopu
Model: X-AI/X-AII/X-AIII/X-AIV
Ayrıntıları Görüntüle

Röntgen Negatoskopu
Röntgen Film Negatoskopu
Model: X-BI/X-BII/X-BIII/X-BIV
Ayrıntıları Görüntüle

Röntgen Negatoskopu
LED Röntgen Negatoskopu
Model: ZG-1B/2B/3B/4B
Ayrıntıları Görüntüle

Rijit Endoskopi Sistemi
Veteriner Laparoskop Endoskop Sistemi
Model: REC-4000
Ayrıntıları Görüntüle