
Aparat USG
Cyfrowy aparat USG czarno-biały US-S10
Model: US-S10
Wprowadzenie — Cyfrowy aparat USG czarno-biały
The US-S10 Digital B/W Ultrasound Scanner is a versatile diagnostic tool designed for a wide range of animals, including cows, horses, sheep, swine, cats, and dogs. It is ideal for pregnancy testing, back fat thickness measurements in large animals, and detailed inspection of internal organs and tissues in both large and small animals.
Najważniejsze funkcje — US-S10
- Support OB Report
- 12-inch LCD monitor
- THI and Histogram function
- One probe socket (with option for two sockets)
- Support languages: Chinese/ English/ Spanish/ French/ Portuguese/ Russian
Cennik e-mailem
Share:
Cyfrowy aparat USG czarno-biały Specyfikacja
PARAMETER | SPECIFICATION |
|---|---|
Probe Depth | 16 levels |
Probe Frequency | 5 levels |
Main gain | 0 - 100% |
8 TGC adjustable | - |
Focus | 4 |
Image storage | 4920 images |
Pseudo color | 0 - 7 |
Scanning area(angle) | 3 levels |
Edge enhancement | 0 - 3 |
Linear correlation | 0 - 5 |
Gamma correction | 0 - 7 |
Frame correlation | 0 - 3 |
Dynamic range | 0 - 135 |
Cine loop | 512 frames |
Body mark | ≥17 kinds, able to customize ( pig * 3, dog * 2, cattle * 2, horse * 2, cat * 2, goat * 2, camel * 2, sheep * 2) |
Scanning depth | max 189mm, micro - convex probe |
U Disk support | FAT32 format |
Image reversal | up/down, left/right, black/white |
Measurement | ≥8 kinds ( pig, cattle, dog, horse, cat, goat, camel, sheep) |
Probe frequency Convex 3.5MHZ | 2.0MHz 、 2.5MHz 、 3.5MHz 、 4.0MHz 、 5.0MHz |
Micro - convex 6.5MHz | 5.0MHz 、 5.5MHz 、 6.5MHz 、 7.0MHz 、 7.5MHz |
Linear/ rectal 7.5MHz | 5.5MHz 、 6.5MHz 、 7.0MHz 、 7.5MHz 、 9.0MHz |
Porównanie modeli z tej serii
Różnice podano na podstawie specyfikacji opublikowanych dla poszczególnych modeli. Ostateczną konfigurację prosimy potwierdzić w ofercie.
| Parametr | US-S1 | US-S10Ten model |
|---|---|---|
| Focus | three sections electronic focus, support point by point focus | 4 |
| Pseudo color | 8 kinds | 0 - 7 |
| Frame correlation | 15 adjustable | 0 - 3 |
| Cine loop | 255 frames | 512 frames |
| Scanning depth | 57 - 230mm, 15 levels adjustable | max 189mm, micro - convex probe |
Opcje i akcesoria
- Convex probe
- Linear probe
- Back fat probe
- Micro-convex probe
- Rectal linear probe
- Docking station
- Probe holder
- Probe socket (to enable two sockets)





