
Aparat USG z kolorowym Dopplerem US-L6
Wprowadzenie — Aparat USG z kolorowym Dopplerem
The US - L6 Color Doppler Ultrasound Scanner features a 15-inch LED screen with battery backup, offering advanced imaging modes including Compound Imaging, 2B/4B Imaging, Real-time 3D Imaging, Pulse Doppler Imaging (PW), Tissue Harmonic Imaging (THI), and Directional Power Doppler Imaging (DPDI). It boasts a 128-element color Doppler, runs on Win 8 with a 128GB SSD, and supports multiple languages. The integrated clipboard allows for easy management of saved images.
Najważniejsze funkcje — US-L6
- 15 inch LED screen, with Li-battery backup
- Compund Imaging, 2B/4B Imaging Modes, Real-time 3D Imaging
- Pulse Doppler Imaging (PW), Tissue Harmonic Imaging (THI), Direction Power Doppler Imaging (DPDI)
- Color Doppler 128 elements, Win 8, 128GB SSD
- Support: Chinese/ English/ Spanish/ French/ Russian
- All-in-one clipboard: saved images display on the bottom of the screen, which can be directly transferred or deleted
- Movie playback: ≥600 frames
- Report type: ≥6, picture proof provided
- Host build in 128G hard disk, start fast and stable
- One key fast report graphic and text management
- Image format: BMP, DCM, DEFAUIT
- Internal file information management system: can record patient number, name, check number, check date and so on, and can be searched and managed by number, check number, name and so on
- General measurement: distance, area, angle, time, slope, heart rate, speed, acceleration, blood flow path, blood flow spectrum trace, resistance index/ pulsation index, etc
- OB measurement data: Cannie, Feline, Bovine, Ovine, Equine
- Measurement line: color and type can be adjusted at will (including the activation color and the completion color)
- Measurement result: display position and font size can be adjusted as needed
- Professional data package: Abdomen, OB, Urology, etc
Aparat USG z kolorowym Dopplerem Specyfikacja
PARAMETER | SPECIFICATION |
|---|---|
2D Imaging Mode Gain | 0 - 100, Step 1 adjustable |
TGC | 8 segment adjustable |
Dynamic | 20 - 280, 20 levels adjustable |
Pseudo color | 0 - 12, adjustable |
Sound power | 5% - 100%, step 5% adjustable |
Grey scale map | 0 - 7, 7 levels adjustable |
Filter | 0 - 4 |
Scanning range | 50% - 100% |
Frame correlation | 0 - 4, 4 level adjustable |
Line density | low, middle, high, 3 levels adjustable |
Noise reduction | 0 - 14 |
Pseudo - color spectrum | 0 - 11 |
Color Doppler Imaging Mode Color Frame correlation | 0 - 12, 12 levels adjustable |
Color map | 0 - 3, 3 levels adjustable |
Color flip | adjustable |
Base line | 11 levels, adjustable |
Line density | low, high, 2 levels adjustable |
Filter | 0 - 5 levels adjustable |
Spectral Doppler Imaging Mode Sampling volume angle correction | - 80° ~ 80° adjustable |
Sample volume | 0.5mm - 20mm adjustable |
Frequency | 4.5MHz, 6.0MHz |
Base line | 11 levels, adjustable |
Pseudo color | 0 - 5 |
Parameter display | ≥4 kinds, adjustable |
Speed scale | 3 - 2288cm/s (different probes have different ranges) |
Spectrum envelope function | real time automatic spectrum envelope, manual spectrum envelope, and other. The system automatically analyses and displays various data such as PSV, EDV, RI, PI, S/D, HR, ACC, etc |
Grey map | 0 - 7 |
Filter | 0 - 12 |
Dynamic range | 10 - 95, step 5 |
Noise reduction | 0 - 60 |
Sound volume | 0 - 100 |
Convex probe (detecting depth: 30 - 255mm) Fundamental Frequency | 2.5MHz/ 3.0MHz/ 3.5MHz/ 4.0MHz |
Harmonic Frequency | H4.0MHz/ H5.0MHz |
Linear probe (detecting depth: 20 - 128mm) Fundamental Frequency | 6.0MHz/ 7.5MHz/ 8.5MHz/ 10.0MHz |
Harmonic Frequency | H10.0MHz |
Micro - convex probe R15 (detecting depth: 30 - 111mm) Fundamental Frequency | 4.0MHz/ 6.0MHz/ 7.0MHz/ 8.0MHz |
Harmonic Frequency | H8.0MHz |
Micro - convex probe R11 (detecting depth: 30 - 111mm) Fundamental Frequency | 4.5MHz/ 6.0MHz/ 7.0MHz/ 9.0MHz |
Harmonic Frequency | H8.0MHz |
Porównanie modeli z tej serii
Różnice podano na podstawie specyfikacji opublikowanych dla poszczególnych modeli. Ostateczną konfigurację prosimy potwierdzić w ofercie.
Ten model należy do serii US-P60. Na stronie serii zestawiono wszystkie modele. Przegląd serii
| Parametr | US-E80 | US-L6Ten model | US-P60 | US-T5 |
|---|---|---|---|---|
| Pseudo color | — | 0 - 12, adjustable | — | 0 - 11, adjustable |
| Noise reduction | — | 0 - 14 | — | 0 - 14 , 4 level adjustable |
| Color map | — | 0 - 3, 3 levels adjustable | — | 0 - 7 , 7 levels adjustable |
| Frequency | — | 4.5MHz, 6.0MHz | — | 2 .5MHz, 3 .0MHz |
| Speed scale | — | 3 - 2288cm/s (different probes have different ranges) | — | 32.8–328 cm/s (different probes have different ranges) |
| Spectrum envelope function | — | real time automatic spectrum envelope, manual spectrum envelope, and other. The system automatically analyses and displays various data such as PSV, EDV, RI, PI, S/D, HR, ACC, etc | — | real time automatic spectrum envelope, manual spectrum envelope, and other. |
| Linear probe (detecting depth: 20 - 128mm) Fundamental Frequency | — | 6.0MHz/ 7.5MHz/ 8.5MHz/ 10.0MHz | — | 6.0MHz/ 7.5MHz/ 8.5MHz/ 10.0MHz Harmonic Frequency: H10.0MHz |
| Micro - convex probe R15 (detecting depth: 30 - 111mm) Fundamental Frequency | — | 4.0MHz/ 6.0MHz/ 7.0MHz/ 8.0MHz | — | 4.0MHz/ 6.0MHz/ 7.0MHz/ 8.0MHz Harmonic Frequency: H8.0MHz |
| Micro - convex probe R11 (detecting depth: 30 - 111mm) Fundamental Frequency | — | 4.5MHz/ 6.0MHz/ 7.0MHz/ 9.0MHz | — | 4.5MHz/ 6.0MHz/ 7.0MHz/ 9.0MHz Harmonic Frequency: H8.0MHz |
| Display mode | B, B+B, B+M, M, 4B | — | — | one image, two images, four images |
Opcje i akcesoria
- ≥ 6 kinds optional Body mark
- ≥6 Maximum focus, which can be moved throughout the whole process
Podobne produkty

Aparat USG z kolorowym Dopplerem
Model: US-E80

Aparat USG z kolorowym Dopplerem US-P60
Model: US-P60

Aparat USG z kolorowym Dopplerem
Model: US-T5

Bezprzewodowy aparat USG
Model: US-3C/US-3L