Class II Biosafety Cabinet
Class II Biosafety Cabinet (BSC): Protection for Personnel, Environment, and Samples
A Class II Biosafety Cabinet safeguards users, the surrounding environment, and the samples being handled. It is commonly used in clinical laboratories, life science research, hospitals, pharmaceutical production, and research facilities working with tissue cultures or infectious agents classified under Risk Groups 2, 3, and 4.
Key Differences Between Class I and Class II BSCs
Like a Class I BSC, a Class II cabinet utilizes negative pressure to prevent unfiltered air from escaping through the access opening. However, the primary distinction lies in its airflow design:
A Class II BSC employs an airfoil to create a downward vacuum, directing airflow beneath the work surface rather than over it.
This design establishes an air barrier at the front opening, enhancing containment.
Additionally, it HEPA-filters the supply air entering the work area and maintains laminar airflow to minimize turbulence and reduce cross-contamination risks.
Subtypes and Variations
Class II BSCs are further categorized based on their construction, airflow patterns, and exhaust systems. The main differentiating factors include:
The ratio of exhausted air to recirculated air within the cabinet.
The type of exhaust system (ducted vs. non-ducted).
Common subtypes include A1, A2, B1, B2, and C1.
Three Essential Protective Features
Product Protection – Downward HEPA-filtered laminar airflow shields samples from contamination.
Personnel Protection – A controlled inward airflow at the front opening prevents hazardous aerosols from escaping.
Environmental Protection – HEPA-filtered exhaust air is safely discharged either into the room or through a facility exhaust system.
Technical Specifications
MODEL | BSC-1100IIA2 | BSC-1300IIA2 | BSC-1500IIA2 | BSC-1800IIA2 | BSC-2000IIA2 |
Internal Size (W*D*H) (mm) | 940* 600*660 | 1150*600*660 | 1350*600*660 | 1625*600*660 | 1800*600*660 |
External Size (W*D*H) (mm) | 1100*750*2250 | 1300*750*2250 | 1500*750*2250 | 1800*775*2290 | 1950*800*2170 |
Tested Opening | Safety Height 200mm (8") | ||||
Max Opening | 420mm (17") | 420mm (17") | 500mm (20") | 500mm (22") | 400mm (16") |
Inflow Velocity | 0.53±0.025 m/s | ||||
Down flow Velocity | 0.33±0.025 m/s | ||||
HEPA Filter | Two, 99.9995% efficient at 0.12μm. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 6mm. Anti UV. | ||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | 12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 |
Illumination | ≥1000Lux | ||||
Consumption | 600W | 800W | 850W | 1300W | 1500W |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and audio alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750mm (Size can be customized according to requirements) | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest, Chair | ||||
Gross Weight | 220kg | 280kg | 316kg | 366kg | 420kg |
Package Size (W*D*H) (mm) | 1220*1000*1820 | 1480*1000*1820 | 1630*1000*1820 | 1930*1000*1820 | 2090*1050*1860 |
Contact: Mr.Shao
Phone: 86-19805651775
E-mail: sales@hqs-vetcare.com / info@hqs-vetcare.com
Whatsapp:86-19805651775 / 81-08068730425
Add: Room 402, Unit 6, Building 27, Pingchou District 2, Jiangdong Street, Yiwu, Jinhua, Zhejiang Province
WhatsApp Chat