
Biological Safety Cabinet (Class II)
Introduction to Biological Safety Cabinet (Class II)
The BSC-II Biological Safety Cabinet offers advanced protection for personnel, product, and the environment. It features a motorized front window, ULPA filtration with life indicators, automatic air speed adjustment, and a memory function for power failures. The work area is surrounded by negative pressure for maximum safety, and a comprehensive remote control system enhances ease of operation. Audio and visual alarms provide timely alerts for filter replacement, window height, and airflow anomalies.
Key Features of BSC-1100B2, 1300B2, 1500B2, 1800B2
- Time reserve function
- Automatic air speed adjustable with filter block
- Memory function in case of power failure
- Work area surrounded by negative pressure
- Remote control for all functions
Biological Safety Cabinet (Class II) Specifications
MODEL | BSC-1100IIB2 | BSC-1300IIB2 | BSC-1500IIB2 | BSC-1800IIB2 |
|---|---|---|---|---|
External Size (W*D*H) (mm) | 1100*750*2250 | 1300*750*2250 | 1500*750*2250 | 1800*775*2250 |
Internal Size (W*D*H) (mm) | 940*600*660 | 1150*600*660 | 1350*600*660 | 1625*600*660 |
Tested Opening Safety Height | 200 mm (8") | 200 mm (8") | 200 mm (8") | 200 mm (8") |
Max Opening | 420 mm (17") | 420 mm (17") | 500mm (20") | 480mm (20") |
Inflow Velocity | 0.53± 0.025 m/s | 0.53± 0.025 m/s | 0.53± 0.025 m/s | 0.53± 0.025 m/s |
Downflow Velocity | 0.33± 0.025 m/s | 0.33± 0.025 m/s | 0.33± 0.025 m/s | 0.33± 0.025 m/s |
ULPA Filter | Two, 99.999 5 % efficient at 0. 12 um. Filter life indicator. | Two, 99.999 5 % efficient at 0. 12 um. Filter life indicator. | Two, 99.999 5 % efficient at 0. 12 um. Filter life indicator. | Two, 99.999 5 % efficient at 0. 12 um. Filter life indicator. |
Front Window | Motorized. Two - layer laminated toughened glass ≥ 6mm. Anti UV | Motorized. Two - layer laminated toughened glass ≥ 6mm. Anti UV | Motorized. Two - layer laminated toughened glass ≥ 6mm. Anti UV | Motorized. Two - layer laminated toughened glass ≥ 6mm. Anti UV |
Noise | NSF49 ≤ 61dB / EN12469 ≤ 58 dB | NSF49 ≤ 61dB / EN12469 ≤ 58 dB | NSF49 ≤ 61dB / EN12469 ≤ 58 dB | NSF49 ≤ 61dB / EN12469 ≤ 58 dB |
UV Lamp | 30W*1 | 30 W*1 | 40W*1 | 40W*1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | - | - | - | - |
Illuminating Lamp | 12 W×2 | 12 W×2 | 16 W×2 | 16 W*2 |
Illumination | ≥ 1000Lux | ≥ 1000Lux | ≥ 1000Lux | ≥ 1000Lux |
Consumption | 800W | 850W | 1300W | 1300W |
Waterproof Socket | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W |
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. |
Control System | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Airflow System | 0% air re-circulation, 100% air exhaust | 0% air re-circulation, 100% air exhaust | 0% air re-circulation, 100% air exhaust | 0% air re-circulation, 100% air exhaust |
Alarm | Abnormal airflow velocity; filter replacement; front window at unsafe height; high filter pressure alarm. Visual and Audio Alarm Filter replacement, window over height, abnormal air flow velocity. | Abnormal airflow velocity; filter replacement; front window at unsafe height; high filter pressure alarm. Visual and Audio Alarm Filter replacement, window over height, abnormal air flow velocity. | Abnormal airflow velocity; filter replacement; front window at unsafe height; high filter pressure alarm. Visual and Audio Alarm Filter replacement, window over height, abnormal air flow velocity. | Abnormal airflow velocity; filter replacement; front window at unsafe height; high filter pressure alarm. Visual and Audio Alarm Filter replacement, window over height, abnormal air flow velocity. |
Exhaust Duct | 4 meters PVC duct
Diameter: 300mm | 4 meters PVC duct
Diameter: 300mm | 4 meters PVC duct
Diameter: 300mm | 4 meters PVC duct
Diameter: 300mm |
Material Work Zone | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Main Body | Cold-rolled steel with anti-bacteria powder coating. | Cold-rolled steel with anti-bacteria powder coating. | Cold-rolled steel with anti-bacteria powder coating. | Cold-rolled steel with anti-bacteria powder coating. |
Work Surface Height | 750mm (size can be customized according to requirements) | 750mm (size can be customized according to requirements) | 750mm (size can be customized according to requirements) | 750mm (size can be customized according to requirements) |
Caster | Footmaster caster | Footmaster caster | Footmaster caster | Footmaster caster |
Power Supply | 110/220V± 10%, 60/50Hz | 110/220V± 10%, 60/50Hz | 110/220V± 10%, 60/50Hz | 110/220V± 10%, 60/50Hz (110V/60Hz is not applicable to ABS-1800IIB2) |
Gross Weight | 240 kg | 280 kg | 300 kg | 408kg |
Package (mm) Main Body (W*D*H) | 1220*1000*1820 | 1460*1000*1820 | 1630*1000*1820 | 1930*1000*1820 |
Exhaust Blower (W*D*H) | 970*810*630 | 970*810*630 | 970*810*630 | 970*810*680 |
Customer Reviews(0)
Related Products
Frequently Asked Questions (FAQ)
What are the key features of the Biological Safety Cabinet (Class II)?
The Biological Safety Cabinet (Class II) features Time reserve function, Automatic air speed adjustable with filter block, Memory function in case of power failure. It is designed for professional veterinary use and meets international quality standards.
What types of veterinary clinics is the Biological Safety Cabinet (Class II) suitable for?
The Biological Safety Cabinet (Class II) is suitable for small animal clinics, large animal hospitals, emergency veterinary centers, and specialty practices. It can be configured to meet different clinical requirements.
What is the warranty period for this equipment?
All HQS Medical veterinary equipment comes with a standard 12-24 months warranty and lifetime technical support.
Do you offer global shipping?
Yes, we provide fast and secure shipping to over 50 countries worldwide, including all necessary customs documentation.



