
Laboratory Incubator
DHG Series Dry Oven
Model: DHG-9023A,DHG-9053A,DHG-9123A,DHG-9423A,DHG-9030A,DHG-9070A,DHG-9140A,DHG-9240A
Introduction to DHG Series Dry Oven
The DHG Series Dry Oven offers precise temperature control and reliable performance for various laboratory applications. Featuring microprocessor control, a double glass window for easy observation, and a digital display for setting and actual temperature, this oven ensures accurate and consistent results. Its stainless steel interior with semicircle chamber corners, PID self-tuning, and over-temperature alarm provide safety and efficiency.
Key Features of DHG-9023A,DHG-9053A,DHG-9123A,DHG-9423A,DHG-9030A,DHG-9070A,DHG-9140A,DHG-9240A
- Microprocessor control
- Double glass window
- Digital display setting and actual temperature
- Digital display running timer
- Stainless steel interior, chamber corners are semicircle
- PID self - tuning
- Over temperature alarm
- Automatic alarm after operation
Share:
DHG Series Dry Oven Specifications
Model | Capacity | Working size (mm) | Power | Temp. range | Temp. resolution | Temp. fluctuation | Timer | Voltage | Dimensions (mm) | Package (mm) | G.W./N.W. |
|---|---|---|---|---|---|---|---|---|---|---|---|
DHG - 9023A | 25L | 300x300x275 | 500W | 50~200° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 570x530x460 | 670x610x530 | 41/29kg |
DHG - 9053A | 50L | 415x375x345 | 1000W | 50~200° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 690x610x530 | 770x670x660 | 56/40kg |
DHG - 9123A | 105L | 550x370x520 | 1500W | 50~200° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 720x700x720 | 920x730x820 | 78/58kg |
DHG - 9423A | 420L | 600x550x1300 | 4000W | 50~200° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 870x1000x1500 | 850x920x1750 | 210/170kg |
DHG - 90 30 A | 40 L | 3 5 0x3 5 0x 350 | 500W | 50~ 3 00° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 620x630x520 | 680x720x60 | 52/38kg |
DHG - 90 70 A | 70 L | 450x350x450 | 1000W | 50~ 3 00° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 620x710x620 | 720x750x740 | 62/48kg |
DHG - 9140 A | 140L | 550x 450x550 | 1500W | 50~ 3 00° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 720x7 8 0x7 5 0 | 83 0x 86 0x8 7 0 | 86 / 64 kg |
DHG - 9 240 A | 225L | 500x600x750 | 2 000W | 50~ 3 00° C | 0.1° C | ±1° C | 0 - 9999min | 110V 60Hz/220V 50Hz | 77 0x 840 x 980 | 90 0x 87 0x1 13 0 | 111 / 89 kg |
Visitor Reviews(0)
Submissions are moderated for spam. Purchase status is not independently verified.
No reviews yet. Be the first to review this product!
Related Products

Laboratory Incubator
Vacuum Drier Box
Model: DZF-6020/6050
View Details

Laboratory Incubator
OV - Series Electrothermal Dry Oven
Model: OV-9023A,OV-9053A,OV-9073A,OV-9123A
View Details

Laboratory Incubator
Biochemical Incubator
Model: SPX-50B/80B
View Details

Laboratory Incubator
Biochemical Incubator
Model: SPX-150B/250B
View Details
Write a Review
Submit only first-hand feedback. AI-generated, copied or incentivized reviews are not accepted.