
Water Purifier
Water Purifier
Model: HWP-I
Introduction to Water Purifier
The HWP-I Water Purifier utilizes a Nano RO membrane for efficient filtration of tiny substances. It features full automatic control with one-key boot for simple operation, and includes high and low pressure protection for enhanced safety. A consumable replacement alarm is also integrated.
Key Features of HWP-I
- Nano RO membrane filters tiny substances more efficiently
- Full automatic control, one-key boot, simple operation
- With high pressure and low pressure protection, safer operation
- With consumable replacement alarm
Share:
Water Purifier Specifications
MODEL | HWP-I 10 | HWP-I 15 |
|---|---|---|
Water Output Type | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*1 |
Water Output Speed | 1 0 L/H | 15 L/H |
Purifying P rocedure | PF+AC+RO+DI | PF+AC+RO+DI |
Water Supply Requirement | When working, the inlet water pressure is 0.1 - 0.3Mpa, and the water quality meets the requirements of GB5749,15 - 35 ° C | When working, the inlet water pressure is 0.1 - 0.3Mpa, and the water quality meets the requirements of GB5749,15 - 35 ° C |
Environment Requirements Temperature | 15~35 ° C | 15~35 ° C |
Environment Requirements Relative Humidity | ≤ 80% | ≤ 80% |
Purification System | 10’’PP filter×1+10’’Activated carbon ×2 | 10’’PP filter×1+10’’Activated carbon ×2 |
Purification System | 50 GPD RO membrane x1 | 50 GPD RO membrane x1 |
Purification System | Deion ization purification column× 2 | Deion ization purification column× 2 |
DI Water Quality Resistivity | 10 - 18.25M Ω | 10 - 18.25M Ω |
DI Water Quality Conductivity | <0.05 5 - 0.1 μ S/cm | <0.05 5 - 0.1 μ S/cm |
DI Water Quality Heavy Metal | <0. 1 ppb | <0. 1 ppb |
DI Water Quality Particle | <0. 1ml | <0. 1ml |
DI Water Quality Bacterial | <1cfu/ml | <1cfu/ml |
RO Water Quality Ion Rejection Rate | 96% - 99% | 96% - 99% |
RO Water Quality Organic Rejection rate | >99% | >99% |
RO Water Quality Particles and Bacteria Rejection Rate | >99% | >99% |
Flow Rate | 167 ml/min | 250ml/min |
Consumption | 4 6W | 4 6W |
Power Supply | AC220 V± 10%,50Hz ± 10% | AC220 V± 10%,50Hz ± 10% |
Visitor Reviews(0)
Submissions are moderated for spam. Purchase status is not independently verified.
No reviews yet. Be the first to review this product!
Related Products
Write a Review
Submit only first-hand feedback. AI-generated, copied or incentivized reviews are not accepted.



