
Water Purifier
Water Purifier
Model: HWP-V
Introduction to Water Purifier
The HWP - V Water Purifier features an automatic microcomputer control system with a large LED display showing all running states and parameters. It includes a multi-menu operating system and an alarm function for water quality, low water, full water, and consumables life, along with automatic diagnosis. Equipped with 3-way on-line sensors, it timely detects the quality of feed water, RO water, and DI water.
Key Features of HWP-V
- Large LED display, animation mode, show all the running state and parameters.
- Automatic microcomputer control system, multi-menu operating.
- Alarm function: Water quality, no water, full water, consumables life ending. Automatic diagnosis.
- 3-way on-line sensor, detect the quality of feed water, RO water and DI water’s quality timely.
- Organic matter purification column
- 2L ultra-purified column (imported resin)
- 0.2 μm imported PES terminal filter
- DI water quality Resistivity 10 - 18.2M Ω .cm
- DI water quality Conductivity 0 .1 - 0.055 μ s/cm
- DI water quality Heavy metal <0.1ppb
- DI water quality Bacteria <0.01cfu/ml
- DI water quality Particles(> 0 .2 μ m) <1/ml
- Flow Rate 3.0L/min (when there is water in the water tank)
- TDS (Total dissolved solid) of RO water <TDS of inlet water*5%
Share:
Water Purifier Specifications
MODEL | HWP - V 45 | HWP - V 63 | HWP - V 94 | HWP - V 125 |
|---|---|---|---|---|
W ater Output Type | RO and DI water | RO and DI water | RO and DI water | RO and DI water |
W ater Output Speed | 45L/H | 63L/H | 94L/H | 125L/H |
Flow procedure | PF+AC+AC+RO+DI+TF | PF+AC+AC+RO+DI+TF | PF+AC+AC+RO+DI+TF | PF+AC+AC+RO+DI+TF |
Water Supply Requirement | Tap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) |
Purification system Pretreatment unit | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 |
RO unit | 300 GPD RO membrane× 1 | 400 GPD RO membrane× 1 | 600 GPD RO membrane× 1 | 400 GPD RO membrane× 2 |
Consumption | 120W | 240W | 240W | 240W |
Power supply | AC220V, 50/60Hz(Standard) | AC220V, 50/60Hz(Standard) | AC220V, 50/60Hz(Standard) | AC220V, 50/60Hz(Standard) |
External Size (H× W× D) | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm |
Package size (H× W× D) | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm |
Weight | 90kg | 90kg | 90kg | 90kg |
Visitor Reviews(0)
Submissions are moderated for spam. Purchase status is not independently verified.
No reviews yet. Be the first to review this product!
Related Products
Write a Review
Submit only first-hand feedback. AI-generated, copied or incentivized reviews are not accepted.



