
Water Purifier
Water Purifier
Model: HWP-IV
Introduction to Water Purifier
The HWP - IV Water Purifier is designed for efficient water purification, featuring a large LED display that shows all running states and parameters. It includes automatic RO membrane cleaning, high/low pressure protection, and alarm functions for water quality, low water, full water, and consumable life ending, along with automatic diagnosis.
Key Features of HWP-IV
- Large LED display, show all the running state and parameters.
- RO membrane clean automatically.
- High/Low pressure protection.
- Alarm function: Water quality, no water, full water, consumables life ending.
- Automatic diagnosis.
Share:
Water Purifier Specifications
MODEL | HWP - IV 45 | HWP - IV 63 | HWP - IV 94 | HWP - IV 125 |
|---|---|---|---|---|
W ater Output Type | R O water | RO water | RO water | RO water |
W ater Output Speed | 4 5L/H | 63L/H | 94L/H | 125L/H |
Flow procedure | PF+AC+AC+RO | PF+AC+AC+RO | PF+AC+AC+RO | PF+AC+AC+RO |
Water Supply Requirement | T ap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) | T ap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) | T ap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) | T ap water: TDS<200 ppm, 5~45° C, 1.0 - 4.0Kgf/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) |
Purificatio n system Pretreatment unit | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 | 20" PP filter× 1+20" granular active carbon filter× 1+20" active carbon block filter× 1 |
RO unit | 300 GPD RO membrane× 1 | 400 GPD RO membrane× 1 | 600 GPD RO membrane× 1 | 400 GPD RO membrane× 2 |
Pure water quality Ion rejection rate | 97%~99% (New RO membrane) | 97%~99% (New RO membrane) | 97%~99% (New RO membrane) | 97%~99% (New RO membrane) |
Organic rejection rate | > 9 9%,when MW > 2 00 Dalton | > 9 9%,when MW > 2 00 Dalton | > 9 9%,when MW > 2 00 Dalton | > 9 9%,when MW > 2 00 Dalton |
P articles and bacteria Rejection rate | <0.01cfu/ml (with optional 0.2 μ m PES terminal filter) | <0.01cfu/ml (with optional 0.2 μ m PES terminal filter) | <0.01cfu/ml (with optional 0.2 μ m PES terminal filter) | <0.01cfu/ml (with optional 0.2 μ m PES terminal filter) |
B acteria | <1/ml (with optional 0.2 μ m PES terminal filter) | <1/ml (with optional 0.2 μ m PES terminal filter) | <1/ml (with optional 0.2 μ m PES terminal filter) | <1/ml (with optional 0.2 μ m PES terminal filter) |
P articles( > 0 .2 μ m) | T DS meter, Online resistivity monitor (optional) | T DS meter, Online resistivity monitor (optional) | T DS meter, Online resistivity monitor (optional) | T DS meter, Online resistivity monitor (optional) |
Water Quality Monitor | TDS/conductivity test pen | TDS/conductivity test pen | TDS/conductivity test pen | TDS/conductivity test pen |
Consumption | 1 20W | 240W | 240W | 240W |
Power supply | AC220V,50/60Hz(Standard);AC110V,60HZ(Optional) | AC220V,50/60Hz(Standard);AC110V,60HZ(Optional) | AC220V,50/60Hz(Standard);AC110V,60HZ(Optional) | AC220V,50/60Hz(Standard);AC110V,60HZ(Optional) |
External Size (H× W× D) | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm |
Package size (H× W× D) | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm |
W e ight | 9 0kg | 9 0kg | 9 0kg | 9 0kg |
Visitor Reviews(0)
Submissions are moderated for spam. Purchase status is not independently verified.
No reviews yet. Be the first to review this product!
Related Products
Write a Review
Submit only first-hand feedback. AI-generated, copied or incentivized reviews are not accepted.



