
Multiparameter Monitor
Multiparameter Monitor
Model: HM-500V
Introduction to Multiparameter Monitor
The HM - 500V is a 12.1-inch TFT LCD multiparameter monitor designed for comprehensive patient monitoring. It features multiple display modes, a 3-level visual and audible alarm system, and the capability to connect with a central monitoring system for remote and wireless monitoring. Its wide-angle alarm indicator enhances patient safety, complemented by an advanced patient information management system.
Key Features of HM-500V
- 12.1 inch TFT LCD display
- Multiple display modes
- 3 - level visual and audible alarm
- Connect with central monitoring system for remote and wireless monitor
- Wide - angle alarms indicator makes patient safer
- Advance patient information managements system
Share:
Multiparameter Monitor Specifications
Specification | Parameter | Value |
|---|---|---|
ECG Lead mode | - | 5 lead,RA,LA,RL,LL,V |
Lead selection | - | I,II, III,V, AVF,AVL,AVR |
ECG waveform | - | 1 or 3 channels |
Gain selection | - | 0.25,0.5,1.2 and 4(mm/mv),auto |
Sweep speed | - | 6.25mm/s,12.5mm/s,25mm/s,50mm/s |
Heart rate range | - | 20 - 350BPM |
Accuracy | - | ± 2BPM or ± 2% (whichever is greater) |
Resolution | - | 1BPM |
S - T deletion | - | Yes |
NIBP Method | - | Oscillometric with step - down deflation |
Range of systolic | - | 40 to 270mmHg |
Range of mean arterial | - | 30 to 220mmHg |
Range of diastolic | - | 20 to 200mmHg |
Measurement time | - | 30 to 50 seconds typical , 120 seconds maximum |
Alarm range | - | 20 - 260 (in 1mmHg steps), and OFF |
Temperature Channel | - | Two |
Measuring range | - | 25 - 45° C |
Accuracy | - | ± 0.2° C, plus the temperature sensor tolerance |
Resolution | - | 0.1° C |
SPO2 Range | - | 0 - 100% |
Accuracy | - | ± 2 at 70 - 100% |
Resolution | - | 1% |
Range of pulse rate | - | 30 - 250BPM |
Resolution | - | 1BPM |
Respiration Measurement range | - | 0 - 120rpm |
Accuracy | - | ± 1rpm |
Resolution | - | 1rpm |
CO2 (Optional) Range | - | 0 - 150mmHg |
Accuracy | - | ± 2mmHg |
Range of Respiration | - | 2 - 150rpm |
Accuracy | - | ± 1%rpm |
Preheating time | - | 10s |
Power AC input | - | 100 to 240v, 50/60Hz |
Environmental Temperature (Storage) | - | - 40 to 75° C |
Environmental Temperature (Operating) | - | 0 to 50° C |
Humidity (Operating) | - | 15 to 95% |
Humidity (Storage) | - | 10 to 95% |
Battery Full charging time | - | 3 hours |
Operating time | - | more than 5 hours |
Power consumption | - | 35W |
Dimension Length | - | 183 mm ( 7.20 inches) |
Width | - | 324 mm ( 12.76 inches) |
Height | - | 324 mm ( 12.76 inches) |
Depth | - | 3.7 5kg ( 8.27 lbs) |
Visitor Reviews(0)
Submissions are moderated for spam. Purchase status is not independently verified.
No reviews yet. Be the first to review this product!
Related Products
Write a Review
Submit only first-hand feedback. AI-generated, copied or incentivized reviews are not accepted.



